คำอธิบาย
แผงโซล่าเซลล์โมโน 340 วัตต์
Model | STC300M-72 | STC305M-72 | STC310M-72 | STC320M-72 | STC330M-72 | STC340M-72 | STC350M-72 |
Rated Maximum Power at STC | 300W | 305W | 310W | 320W | 330W | 340W | 350W |
Maximum Power Voltage (Vmp) | 36.2V | 36.4V | 36.8V | 37.4V | 37.8V | 38.3V | 38.8V |
Maximum Power Current (Imp) | 8.29A | 8.38A | 8.42A | 8.56A | 8.73A | 8.87A | 9.09A |
Open Circuit Voltage ( Voc) | 45.2V | 45.5V | 45.9V | 46.4V | 46.9V | 47.5V | 47.9V |
Short Circuit Current (Isc) | 8.77A | 8.81A | 8.85A | 9.05A | 9.22A | 9.35A | 9.49A |
Module Efficiency | 15.54% | 15.79% | 16.05% | 16.57% | 17.01% | 17.52% | 18.03% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 72 (6×12) | ||||||
Dimension | 1956x990x40/45/50mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.40%/°c | ||||||
Temperature Coefficient of Voc | -0.30%/°c | ||||||
Temperature Coefficient of Isc | +0.05%/°c |
แผงโซล่าเซลล์โมโน 340 วัตต์
รีวิว
ยังไม่มีบทวิจารณ์