คำอธิบาย
แผงโซล่าเซลล์โพลี 325 วัตต์
Model | STC-SPP310W | STC-SPP315W | STC-SPP300W | STC-SPP325W | STC-SPP330W | STC-SPP335W | STC-SPP340W |
Rated Maximum Power at STC | 310W | 315W | 300W | 325W | 330W | 335W | 340W |
Maximum Power Voltage (Vmp) | 37.0V | 37.2V | 37.4V | 37.6V | 37.8V | 38.0V | 38.2V |
Maximum Power Current (Imp) | 8.38A | 8.48A | 8.56A | 8.66A | 8.74A | 8.82A | 8.9A |
Open Circuit Voltage ( Voc) | 45.9V | 46.2V | 46.4V | 46.7V | 46.9V | 47.2V | 47.5V |
Short Circuit Current (Isc) | 8.96A | 9.01A | 9.05A | 9.1A | 9.14A | 9.18A | 9.22A |
Module Efficiency | 15.98% | 16.23% | 16.75% | 16.75% | 17.01% | 17.26% | 17.51% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Poly-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 72 (6×12) | ||||||
Dimension | 1956x990x40/50mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.41%/°c | ||||||
Temperature Coefficient of Voc | -0.31%/°c | ||||||
Temperature Coefficient of Isc | +0.06%/°c |
รีวิว
ยังไม่มีบทวิจารณ์