คำอธิบาย
แผงโซล่าเซลล์โพลี 5 วัตต์
Model | STC-SPP5W | STC-SPP10W |
Rated Maximum Power at STC | 5W | 10W |
Maximum Power Voltage (Vmp) | 17.4V | 17.5V |
Maximum Power Current (Imp) | 0.29A | 0.58A |
Open Circuit Voltage ( Voc) | 21.8V | 22.1V |
Short Circuit Current (Isc) | 0.32A | 0.65A |
Power Tolerance | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||
Mechanical Parameters | ||
Cell Type | Poly-crystalline Solar Cell | |
No. of Cells | 36 | |
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |
Junction Box | IP65&IP67 Rated | |
Frame | Anodized Aluminum Alloy | |
No. of Bypass Diodes | 1 | |
Connector | MC4 Compatible | |
Working Conditions | ||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | |
Operating Temperature | -40°c~+85°c | |
Maximum Series Fuse | 15A | |
NOCT | 45±2°c | |
Application Class | Class A | |
Temperature Coefficient | ||
Temperature Coefficient of Pmax | -0.41%/°c | |
Temperature Coefficient of Voc | -0.31%/°c | |
Temperature Coefficient of Isc | +0.06%/°c |
รีวิว
ยังไม่มีบทวิจารณ์