คำอธิบาย
แผงโซล่าเซลล์โมโน 320 วัตต์
Model | STC-290M-72 | STC-300M-72 | STC-305M-72 | STC-310M-72 | STC-315M-72 | STC-320M-72 | STC-325M-72 |
Rated Maximum Power at STC | 290W | 300W | 305W | 310W | 315W | 320W | 325W |
Maximum Power Voltage (Vmp) | 35.7V | 36.2V | 36.4V | 36.8V | 37.1V | 37.4V | 37.8V |
Maximum Power Current (Imp) | 8.12A | 8.35A | 8.41A | 8.46A | 8.53A | 8.59A | 8.64A |
Open Circuit Voltage ( Voc) | 44.7V | 45.2V | 45.5V | 45.9V | 46.1V | 46.4V | 46.6V |
Short Circuit Current (Isc) | 8.65A | 8.77A | 8.81A | 8.85A | 8.92A | 8.98A | 9.03A |
Module Efficiency | 15.02% | 15.54% | 15.79% | 16.05% | 16.31% | 16.57% | 16.83% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 72 (6×12) | ||||||
Dimension | 1956x990x40/45/50mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.40%/°c | ||||||
Temperature Coefficient of Voc | -0.30%/°c | ||||||
Temperature Coefficient of Isc | +0.05%/°c |
แผงโซล่าเซลล์โมโน 320 วัตต์
รีวิว
ยังไม่มีบทวิจารณ์