คำอธิบาย
แผงโซล่าเซลล์80วัตต์MONO
แผงโซล่าเซลล์โมโน 80 วัตต์
Model No. | SPM105-18——SPM80-18 | |||||||
Maximum Power at STC (Pmax) | 105W | 100W | 95W | 90W | 95W | 90W | 85W | 80W |
Optimum Operating Voltage (Vmp) | 17.3V | 17.2V | ||||||
Optimum Operating Current (Imp) | 6.07A | 5.78A | 5.49A | 5.20A | 5.52A | 5.23A | 4.94A | 4.65A |
Open – Circuit Voltage (Voc) | 21.8V | 21.6V | ||||||
Short – Circuit Current (Isc) | 6.68A | 6.36A | 6.04A | 5.72A | 6.08A | 5.76A | 5.44A | 5.12A |
Size&No.of cells | 156*104MM 36PCS/4*9 | |||||||
Tolerance | ±3% | |||||||
Diodes | 0 | |||||||
Dimension | 1025*671*35mm/1030*665*35mm | |||||||
Weight | 8.3kg | |||||||
Max.syst.Oper.Voltage | 1000v | |||||||
Operate Temp.scope | -40/+85°C | |||||||
Warranty | Pm is not less than 90% in 10 years and 80% in 25 years. |
STC: irradiance 1000 W/m2, module temperature 25 °C, AM=1.5; Power measurement tolerance: ± 3%
รีวิว
ยังไม่มีบทวิจารณ์